| Demarcus Nelson |
14.5 |
48.9 |
60.1 |
38.8 |
| Kyle Singler |
13.3 |
45.7 |
77.4 |
34 |
| Gerald Henderson |
12.7 |
47.4 |
66.9 |
31.7 |
| Kyle Singler |
5.9 |
2.1 |
3.8 |
.7 |
| Demarcus Nelson |
5.8 |
1.4 |
4.4 |
.3 |
| Greg Paulus |
3.2 |
1.5 |
1.6 |
2.0 |
| Demarcus Nelson |
2.9 |
1.6 |
2.5 |
1.2 |
|
 |
| 2007-2008 SCHEDULE |
| Nov 9 | vs Nc Central | W, 121-56 |
| Nov 12 | vs New Mexico St | W, 86-61 |
| Nov 19 | vs Princeton | W, 83-61 |
| Nov 20 | at Illinois | W, 79-66 |
| Nov 21 | vs Marquette | W, 77-73 |
| Nov 25 | vs Eastern Ky | W, 78-43 |
| Nov 27 | vs Wisconsin | W, 82-58 |
| Dec 1 | at Davidson | W, 79-73 |
| Dec 8 | vs Michigan | W, 95-67 |
| Dec 17 | vs Albany | W, 111-70 |
| Dec 20 | vs Pittsburgh | L, 65-64 |
| Jan 6 | vs Cornell | W, 81-67 |
| Jan 9 | at Temple | W, 74-64 |
| Jan 13 | vs Virginia | W, 87-65 |
| Jan 16 | at Florida St | W, 70-57 |
| Jan 19 | vs Clemson | W, 93-80 |
| Jan 24 | at Virginia Tech | W, 81-64 |
| Jan 27 | at Maryland | W, 93-84 |
| Jan 31 | vs Nc State | W, 92-72 |
| Feb 2 | vs Miami Fl | W, 88-73 |
| Feb 6 | at North Carolina | W, 89-78 |
| Feb 9 | vs Boston College | W, 90-80 |
| Feb 13 | vs Maryland | W, 77-65 |
| Feb 17 | at Wake Forest | L, 86-73 |
| Feb 20 | at Miami Fl | L, 96-95 |
| Feb 23 | vs St John'S | W, 86-56 |
| Feb 27 | vs Georgia Tech | W, 71-58 |
| March 1 | at Nc State | W, 87-86 |
| March 5 | at Virginia | W, 86-70 |
| March 8 | vs North Carolina | L, 76-68 |
| March 14 | vs Georgia Tech | W, 82-70 |
| March 15 | vs Clemson | L, 78-74 |
| March 20 | vs Belmont | W, 71-70 |
| March 22 | vs West Virginia | L, 73-67 |
| All Times ET |
|
Complete Schedule/Results |
|