|
Virginia Tech 2007 Stats
Schedule/Results | Team Stats | Player Stats | Team Report |
||
| OFFENSIVE STATS | |||||||||||||
| opponent | Pts | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP |
No. Pen |
Pen Yds |
|
| East Carolina | 17 | 68 | 278 | 4.1 | 31-33 | 1 | 22-33-245 | 11 | 1-2 | 28:27 | 4 | 42 | |
| @Louisiana State | 7 | 59 | 149 | 2.5 | 28-71 | 3 | 9-29-78 | 9 | 1-0 | 25:27 | 7 | 65 | |
| Ohio | 28 | 76 | 472 | 6.2 | 40-181 | 5 | 20-33-291 | 15 | 0-2 | 26:01 | 8 | 60 | |
| William And Mary | 44 | 69 | 287 | 4.2 | 38-133 | 4 | 15-27-154 | 10 | 0-0 | 30:03 | 11 | 95 | |
| North Carolina | 17 | 60 | 241 | 4 | 36-165 | 5 | 11-20-76 | 7 | 1-0 | 26:00 | 9 | 80 | |
| @Clemson | 41 | 57 | 219 | 3.8 | 41-154 | 4 | 7-14-65 | 9 | 0-0 | 27:16 | 6 | 52 | |
| @Duke | 43 | 72 | 445 | 6.2 | 38-99 | 3 | 21-30-346 | 16 | 1-1 | 28:57 | 7 | 95 | |
| Boston College | 10 | 69 | 265 | 3.8 | 41-116 | 3 | 15-25-149 | 10 | 0-2 | 31:49 | 5 | 44 | |
| @Georgia Tech | 27 | 85 | 481 | 5.7 | 46-185 | 4 | 22-33-296 | 13 | 0-1 | 37:25 | 5 | 35 | |
| Florida State | 40 | 75 | 395 | 5.3 | 54-188 | 3 | 11-19-207 | 19 | 1-0 | 34:44 | 7 | 60 | |
| Miami (Fla.) | 44 | 73 | 358 | 4.9 | 43-182 | 4 | 14-26-176 | 13 | 0-0 | 29:48 | 7 | 34 | |
| @Virginia | 33 | 78 | 430 | 5.5 | 46-131 | 3 | 17-26-299 | 18 | 1-1 | 32:17 | 5 | 44 | |
| @Boston College | 30 | 73 | 300 | 4.1 | 36-98 | 3 | 21-33-202 | 10 | 1-1 | 26:13 | 7 | 46 | |
| Kansas | 21 | 78 | 306 | 3.9 | 42-135 | 3 | 14-31-171 | 12 | 3-0 | 29:43 | 4 | 27 | |
| DEFENSIVE STATS | |||||||||||||
| opponent | PA | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP |
No. Pen |
Pen Yds |
|
| East Carolina | 7 | 66 | 261 | 4 | 35-142 | 4 | 16-31-119 | 7 | 1-0 | 31:33 | 12 | 69 | |
| @Louisiana State | 48 | 76 | 598 | 7.9 | 41-297 | 7 | 22-32-301 | 14 | 0-0 | 34:33 | 7 | 62 | |
| Ohio | 7 | 60 | 114 | 1.9 | 36-38 | 1 | 10-20-76 | 8 | 0-0 | 33:59 | 9 | 45 | |
| William And Mary | 3 | 79 | 262 | 3.3 | 28-5 | 0 | 19-46-257 | 14 | 3-0 | 29:57 | 3 | 25 | |
| North Carolina | 10 | 76 | 306 | 4 | 45-124 | 3 | 16-25-182 | 11 | 1-1 | 34:00 | 5 | 45 | |
| @Clemson | 23 | 94 | 380 | 4 | 23-8 | 0 | 38-67-372 | 10 | 2-1 | 32:44 | 7 | 53 | |
| @Duke | 14 | 69 | 194 | 2.8 | 36-72 | 2 | 14-28-122 | 9 | 1-2 | 31:03 | 3 | 24 | |
| Boston College | 14 | 74 | 317 | 4.3 | 18-32 | 2 | 25-53-285 | 11 | 2-0 | 28:11 | 9 | 83 | |
| @Georgia Tech | 3 | 57 | 271 | 4.8 | 26-105 | 4 | 12-29-166 | 14 | 5-1 | 22:35 | 4 | 29 | |
| Florida State | 21 | 61 | 267 | 4.4 | 28-116 | 4 | 13-33-151 | 12 | 2-1 | 25:16 | 7 | 45 | |
| Miami (Fla.) | 14 | 70 | 213 | 3 | 29--2 | 0 | 21-36-215 | 10 | 1-2 | 30:12 | 8 | 50 | |
| @Virginia | 21 | 70 | 241 | 3.4 | 36-97 | 3 | 17-28-144 | 8 | 1-1 | 27:43 | 3 | 35 | |
| @Boston College | 16 | 78 | 389 | 5 | 25-84 | 3 | 33-52-305 | 9 | 2-0 | 33:47 | 5 | 49 | |
| Kansas | 24 | 78 | 344 | 4.4 | 36-95 | 3 | 21-38-249 | 12 | 1-0 | 30:17 | 5 | 70 | |
