|
Duke 2007 Stats
Schedule/Results | Team Stats | Player Stats | Team Report |
||
| OFFENSIVE STATS | |||||||||||||
| opponent | Pts | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP |
No. Pen |
Pen Yds |
|
| Connecticut | 14 | 61 | 169 | 2.8 | 28-15 | 1 | 15-29-154 | 10 | 3-0 | 24:17 | 4 | 35 | |
| @Virginia | 13 | 74 | 229 | 3.1 | 34-84 | 2 | 15-35-145 | 10 | 1-0 | 29:53 | 6 | 43 | |
| @Northwestern | 20 | 55 | 309 | 5.6 | 32-63 | 2 | 19-23-246 | 13 | 0-1 | 26:26 | 8 | 73 | |
| @Navy | 43 | 63 | 506 | 8 | 26-78 | 3 | 23-36-428 | 19 | 1-1 | 24:35 | 6 | 80 | |
| @Miami (Fla.) | 14 | 73 | 302 | 4.1 | 37-61 | 2 | 18-27-241 | 13 | 0-2 | 31:59 | 7 | 54 | |
| Wake Forest | 36 | 82 | 386 | 4.7 | 31-95 | 3 | 21-47-291 | 14 | 2-0 | 26:08 | 3 | 25 | |
| Virginia Tech | 14 | 69 | 194 | 2.8 | 36-72 | 2 | 14-28-122 | 9 | 1-2 | 31:03 | 3 | 24 | |
| @Florida State | 6 | 51 | 222 | 4.4 | 19-9 | 0 | 17-31-213 | 13 | 1-0 | 20:22 | 6 | 50 | |
| Clemson | 10 | 62 | 198 | 3.2 | 30-28 | 1 | 17-29-170 | 10 | 1-1 | 29:43 | 12 | 80 | |
| Georgia Tech | 24 | 65 | 146 | 2.2 | 28-24 | 1 | 12-29-122 | 10 | 0-1 | 26:41 | 6 | 56 | |
| @UND | 7 | 67 | 232 | 3.5 | 27-94 | 3 | 18-38-138 | 8 | 0-2 | 24:25 | 6 | 55 | |
| @North Carolina | 14 | 82 | 360 | 4.4 | 48-145 | 3 | 21-31-215 | 10 | 0-1 | 36:23 | 6 | 60 | |
| DEFENSIVE STATS | |||||||||||||
| opponent | PA | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP |
No. Pen |
Pen Yds |
|
| Connecticut | 45 | 81 | 487 | 6 | 47-189 | 4 | 22-30-298 | 14 | 1-0 | 35:43 | 9 | 67 | |
| @Virginia | 24 | 66 | 324 | 4.9 | 34-133 | 4 | 22-32-191 | 9 | 0-2 | 30:07 | 5 | 44 | |
| @Northwestern | 14 | 87 | 506 | 5.8 | 34-138 | 4 | 30-51-368 | 12 | 2-0 | 33:34 | 13 | 125 | |
| @Navy | 46 | 92 | 540 | 5.9 | 69-304 | 4 | 13-21-236 | 18 | 1-0 | 35:25 | 3 | 13 | |
| @Miami (Fla.) | 24 | 64 | 430 | 6.7 | 37-185 | 5 | 20-25-245 | 12 | 2-0 | 28:01 | 7 | 74 | |
| Wake Forest | 41 | 73 | 336 | 4.6 | 42-115 | 3 | 22-30-221 | 10 | 1-0 | 33:52 | 10 | 107 | |
| Virginia Tech | 43 | 72 | 445 | 6.2 | 38-99 | 3 | 21-30-346 | 16 | 1-1 | 28:57 | 7 | 95 | |
| @Florida State | 25 | 87 | 534 | 6.1 | 39-195 | 5 | 35-47-339 | 10 | 0-2 | 39:38 | 8 | 60 | |
| Clemson | 47 | 64 | 350 | 5.5 | 32-152 | 5 | 19-29-198 | 10 | 0-0 | 30:17 | 4 | 35 | |
| Georgia Tech | 41 | 79 | 477 | 6 | 52-259 | 5 | 11-25-218 | 20 | 1-1 | 33:19 | 4 | 31 | |
| @UND | 28 | 82 | 414 | 5 | 48-220 | 5 | 16-32-194 | 12 | 0-1 | 35:35 | 11 | 103 | |
| @North Carolina | 20 | 58 | 249 | 4.3 | 32-174 | 5 | 11-24-75 | 7 | 2-0 | 23:37 | 6 | 70 | |
