Charlotte 2004-2005 Team Stats
Schedule/Results | Team Stats | Player Stats | Team Report

Team Stats:
SCORING
opponent Score FGM FGA FG% 3PtM 3PtA 3Pt% FTM FTA FT%
Long Beach State 93-64 W 31 58 53.4 11 21 52.4 20 29 69
Rutgers 71-73 L 26 55 47.3 9 20 45 10 26 38.5
@Valparaiso 85-71 W 30 57 52.6 9 13 69.2 16 24 66.7
Louisiana-Lafayette 84-68 W 27 54 50 10 20 50 20 31 64.5
Alabama 101-102 L 34 73 46.6 10 29 34.5 23 38 60.5
@Davidson 87-68 W 33 64 51.6 10 21 47.6 11 17 64.7
Georgia State 80-65 W 24 65 36.9 5 21 23.8 27 39 69.2
UNC Asheville 64-52 W 25 56 44.6 1 12 8.3 13 19 68.4
@Indiana 74-73 W 26 66 39.4 11 30 36.7 11 16 68.8
@Yale 80-74 W 31 68 45.6 10 19 52.6 8 11 72.7
Central Connecticut St. 66-52 W 24 61 39.3 6 22 27.3 12 16 75
East Carolina 72-60 W 26 64 40.6 5 18 27.8 15 23 65.2
@UAB 91-85 W 31 61 50.8 9 20 45 20 26 76.9
Saint Louis 65-59 W 21 61 34.4 9 27 33.3 14 18 77.8
@Cincinnati 58-80 L 18 61 29.5 8 25 32 14 20 70
@Marquette 76-66 W 27 60 45 10 21 47.6 12 24 50
TCU 94-87 W 31 56 55.4 10 24 41.7 22 32 68.8
@East Carolina 51-54 L 18 56 32.1 5 15 33.3 10 18 55.6
Cincinnati 91-90 W 27 65 41.5 12 29 41.4 25 28 89.3
Houston 91-71 W 29 49 59.2 7 16 43.8 26 33 78.8
@Saint Louis 83-78 W 24 61 39.3 7 24 29.2 28 35 80
Depaul 66-62 W 24 67 35.8 2 19 10.5 16 22 72.7
@Tulane 86-67 W 28 66 42.4 6 22 27.3 24 30 80
Memphis 80-77 W 25 55 45.5 8 16 50 22 35 62.9
Southern Mississippi 81-58 W 31 64 48.4 7 20 35 12 20 60
@Louisville 82-94 L 24 66 36.4 13 35 37.1 21 31 67.7
@South Florida 73-85 L 22 54 40.7 8 26 30.8 21 32 65.6
Memphis 69-83 L 23 66 34.8 6 24 25 17 23 73.9
North Carolina State 63-75 L 23 58 39.7 8 21 38.1 9 14 64.3
TOTAL 77.8-72.2 763 1767 43.2 232 630 36.8 499 730 68.4

OFFENSIVE STATS REBOUNDS
opponent Ast Stl Blk TO PF TF Off Def Tot
Long Beach State 16 14 4 17 20 0 7 27 43
Rutgers 14 10 5 12 14 0 11 20 36
@Valparaiso 19 10 5 14 20 0 13 18 32
Louisiana-Lafayette 18 18 3 21 13 0 15 20 36
Alabama 20 10 3 16 18 4 12 26 41
@Davidson 19 7 3 18 20 0 15 23 39
Georgia State 14 12 1 11 10 0 18 27 49
UNC Asheville 11 8 6 17 13 0 13 26 42
@Indiana 15 9 3 16 19 0 17 19 39
@Yale 13 6 5 16 17 0 14 24 39
Central Connecticut St. 12 5 5 16 13 0 16 36 52
East Carolina 14 8 2 11 14 0 14 21 40
@UAB 15 7 3 22 22 0 13 29 44
Saint Louis 8 6 1 7 16 0 8 18 57
@Cincinnati 6 7 4 15 17 0 11 16 33
@Marquette 13 6 1 10 13 0 18 23 42
TCU 20 11 1 13 14 0 7 22 31
@East Carolina 11 10 2 14 15 0 10 25 37
Cincinnati 14 5 1 8 20 0 12 27 43
Houston 24 6 5 12 16 0 10 20 30
@Saint Louis 12 7 2 10 20 0 12 25 42
Depaul 10 11 2 10 12 0 16 23 42
@Tulane 16 12 3 10 20 0 16 25 42
Memphis 11 7 3 6 17 2 12 18 31
Southern Mississippi 17 11 8 7 14 0 12 26 38
@Louisville 15 8 3 11 22 0 15 22 39
@South Florida 10 7 3 16 24 0 10 24 36
Memphis 11 6 3 11 22 0 15 13 29
North Carolina State 11 8 2 19 18 0 8 24 34
TOTAL 409 252 92 386 493 3 370 667 1112