| Towson 2003 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Morgan State | 16 | 17 | 66 | 224 | 3.4 | 42-46 | 1 | 10-18-178 | 18 | 0-1 | 29:42 | 7 | 57 |
| Lock Haven | 50 | 29 | 82 | 584 | 7.1 | 53-236 | 4 | 21-28-348 | 17 | 0-1 | 37:00 | 11 | 85 |
| Lafayette | 19 | 14 | 73 | 218 | 3 | 43-149 | 3 | 12-28-69 | 6 | 0-2 | 33:29 | 4 | 32 |
| @Yale | 28 | 19 | 72 | 424 | 5.9 | 34-104 | 3 | 19-38-320 | 17 | 2-4 | 26:35 | 7 | 45 |
| @Colgate | 7 | 13 | 64 | 157 | 2.5 | 31-20 | 1 | 19-28-137 | 7 | 2-1 | 25:11 | 3 | 26 |
| Holy Cross | 30 | 19 | 70 | 446 | 6.4 | 44-260 | 6 | 12-24-186 | 16 | 0-0 | 31:13 | 13 | 122 |
| @Bucknell | 10 | 16 | 76 | 323 | 4.3 | 45-134 | 3 | 14-29-189 | 14 | 3-0 | 32:57 | 10 | 80 |
| Elon | 24 | 17 | 74 | 316 | 4.3 | 42-66 | 2 | 15-27-250 | 17 | 0-1 | 30:18 | 9 | 90 |
| @Lehigh | 3 | 14 | 90 | 230 | 2.6 | 45-91 | 2 | 13-39-139 | 11 | 1-0 | 34:47 | 10 | 82 |
| @Georgetown | 27 | 16 | 77 | 313 | 4.1 | 59-200 | 3 | 7-14-113 | 16 | 2-1 | 35:35 | 4 | 29 |
| Albany Ny | 35 | 16 | 61 | 345 | 5.7 | 44-196 | 4 | 7-15-149 | 21 | 0-0 | 29:02 | 9 | 68 |
| Fordham | 22 | 21 | 90 | 351 | 3.9 | 53-122 | 2 | 11-31-229 | 21 | 3-1 | 34:12 | 8 | 85 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Morgan State | 19 | 15 | 71 | 280 | 3.9 | 50-198 | 4 | 6-17-82 | 14 | 1-0 | 30:18 | 9 | 101 |
| Lock Haven | - | -- | - | ||||||||||
| Lafayette | 13 | 15 | 61 | 286 | 4.7 | 33-154 | 5 | 14-28-132 | 9 | 4-1 | 26:31 | 6 | 65 |
| @Yale | 62 | 19 | 73 | 499 | 6.8 | 44-184 | 4 | 17-26-315 | 19 | 0-1 | 33:25 | 4 | 64 |
| @Colgate | 26 | 18 | 76 | 338 | 4.4 | 53-224 | 4 | 7-22-114 | 16 | 1-0 | 34:49 | 4 | 40 |
| Holy Cross | 13 | 18 | 75 | 317 | 4.2 | 41-118 | 3 | 13-30-199 | 15 | 1-3 | 28:47 | 6 | 55 |
| @Bucknell | 14 | 16 | 62 | 340 | 5.5 | 45-171 | 4 | 11-16-169 | 15 | 1-1 | 27:03 | 6 | 70 |
| Elon | 7 | 16 | 72 | 236 | 3.3 | 47-148 | 3 | 6-23-88 | 15 | 4-1 | 29:42 | 6 | 55 |
| @Lehigh | 35 | 12 | 55 | 280 | 5.1 | 19-23 | 1 | 20-33-257 | 13 | 3-0 | 25:13 | 6 | 49 |
| @Georgetown | 6 | 13 | 62 | 234 | 3.8 | 32-95 | 3 | 11-25-139 | 13 | 3-2 | 24:25 | 2 | 10 |
| Albany Ny | 16 | 16 | 69 | 353 | 5.1 | 49-276 | 6 | 8-17-77 | 10 | 1-1 | 30:58 | 10 | 68 |
| Fordham | 35 | 12 | 65 | 349 | 5.4 | 34-55 | 2 | 15-27-294 | 20 | 2-0 | 25:48 | 7 | 75 |
Blue Dot
Yahoo!