| Utah St 2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| Utah | 3 | 9 | 61 | 162 | 2.7 | 16--9 | -1 | 19-42-171 | 9 | 1-1 | 22:57 | 5 | 40 |
| @Nebraska | 13 | 19 | 78 | 314 | 4 | 29-68 | 2 | 18-43-246 | 14 | 3-0 | 26:00 | 10 | 71 |
| Idaho State | 38 | 18 | 73 | 491 | 6.7 | 31-161 | 5 | 26-41-330 | 13 | 1-0 | 33:13 | 9 | 86 |
| @Iowa | 7 | 15 | 62 | 244 | 3.9 | 20-21 | 1 | 24-41-223 | 9 | 0-1 | 24:08 | 4 | 25 |
| @Boise State | 38 | 19 | 76 | 420 | 5.5 | 35-65 | 2 | 24-40-355 | 15 | 2-2 | 32:44 | 9 | 86 |
| Brigham Young | 34 | 21 | 75 | 460 | 6.1 | 18-129 | 7 | 24-57-331 | 14 | 3-0 | 23:51 | 5 | 42 |
| New Mexico | 45 | 19 | 59 | 447 | 7.6 | 23-107 | 5 | 16-34-340 | 21 | 2-0 | 22:17 | 11 | 154 |
| @Louisiana-Monroe | 48 | 25 | 88 | 449 | 5.1 | 34-81 | 2 | 26-50-368 | 14 | 1-1 | 30:50 | 12 | 106 |
| New Mexico State | 32 | 26 | 73 | 481 | 6.6 | 31-182 | 6 | 27-41-299 | 11 | 0-1 | 30:39 | 7 | 65 |
| @Troy State | 19 | 21 | 91 | 389 | 4.3 | 41-111 | 3 | 21-43-278 | 13 | 2-4 | 30:03 | 8 | 64 |
| @Middle Tennessee State | 28 | 18 | 80 | 453 | 5.7 | 23-11 | 0 | 32-54-442 | 14 | 1-3 | 28:59 | 13 | 115 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| Utah | 23 | 26 | 85 | 447 | 5.3 | 53-282 | 5 | 16-30-165 | 10 | 0-0 | 37:03 | 7 | 55 |
| @Nebraska | 44 | 20 | 71 | 418 | 5.9 | 54-288 | 5 | 8-15-130 | 16 | 0-2 | 34:00 | 3 | 16 |
| Idaho State | 33 | 20 | 84 | 422 | 5 | 33-154 | 5 | 20-50-268 | 13 | 4-1 | 26:47 | 1 | 0 |
| @Iowa | 48 | 25 | 82 | 518 | 6.3 | 49-300 | 6 | 17-33-218 | 13 | 0-0 | 35:52 | 6 | 55 |
| @Boise State | 63 | 20 | 68 | 554 | 8.1 | 36-178 | 5 | 17-28-376 | 22 | 1-2 | 27:16 | 10 | 99 |
| Brigham Young | 35 | 31 | 103 | 581 | 5.6 | 55-269 | 5 | 28-45-312 | 11 | 1-1 | 36:09 | 10 | 71 |
| New Mexico | 44 | 28 | 82 | 483 | 5.9 | 54-263 | 5 | 19-27-220 | 12 | 0-1 | 37:43 | 12 | 85 |
| @Louisiana-Monroe | 51 | 27 | 79 | 654 | 8.3 | 34-184 | 5 | 26-44-470 | 18 | 0-2 | 29:10 | 17 | 146 |
| New Mexico State | 30 | 20 | 63 | 421 | 6.7 | 47-256 | 5 | 8-16-165 | 21 | 0-0 | 29:21 | 3 | 10 |
| @Troy State | 16 | 11 | 66 | 192 | 2.9 | 41-93 | 2 | 8-24-99 | 12 | 0-2 | 29:57 | 3 | 35 |
| @Middle Tennessee State | 45 | 18 | 75 | 492 | 6.6 | 53-316 | 6 | 11-20-176 | 16 | 1-0 | 31:01 | 9 | 55 |
Blue Dot
Yahoo!