| South Florida 2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| Florida Atlantic | 51 | 22 | 82 | 368 | 4.5 | 38-105 | 3 | 27-41-263 | 10 | 1-1 | 26:36 | 12 | 105 |
| Northern Illinois | 37 | 15 | 66 | 389 | 5.9 | 29-116 | 4 | 22-34-273 | 12 | 0-1 | 27:10 | 10 | 60 |
| @Arkansas | 3 | 10 | 52 | 150 | 2.9 | 15-48 | 3 | 14-36-102 | 7 | 1-1 | 18:25 | 9 | 74 |
| @Oklahoma | 14 | 18 | 78 | 328 | 4.2 | 34-61 | 2 | 24-44-267 | 11 | 1-2 | 30:01 | 15 | 124 |
| @North Texas | 24 | 25 | 93 | 432 | 4.6 | 44-161 | 4 | 29-47-271 | 9 | 1-1 | 35:21 | 17 | 137 |
| Southern Mississippi | 16 | 21 | 80 | 464 | 5.8 | 43-218 | 5 | 20-37-246 | 12 | 0-2 | 29:35 | 10 | 90 |
| @East Carolina | 46 | 15 | 64 | 410 | 6.4 | 30-89 | 3 | 19-33-321 | 17 | 0-0 | 24:43 | 11 | 110 |
| Charleston Southern | 56 | 25 | 98 | 525 | 5.4 | 50-267 | 5 | 18-43-258 | 14 | 1-1 | 31:54 | 15 | 145 |
| Memphis | 31 | 23 | 80 | 419 | 5.2 | 42-173 | 4 | 24-36-246 | 10 | 0-1 | 28:26 | 10 | 70 |
| Bowling Green | 29 | 25 | 85 | 383 | 4.5 | 44-163 | 4 | 21-40-220 | 10 | 0-0 | 33:43 | 9 | 67 |
| @Houston | 32 | 15 | 71 | 385 | 5.4 | 34-80 | 2 | 23-36-305 | 13 | 0-0 | 27:35 | 10 | 104 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| Florida Atlantic | 10 | 12 | 74 | 142 | 1.9 | 43--36 | -1 | 11-24-178 | 16 | 1-2 | 33:24 | 8 | 32 |
| Northern Illinois | 6 | 16 | 75 | 269 | 3.6 | 42-73 | 2 | 12-30-196 | 16 | 1-2 | 32:50 | 4 | 24 |
| @Arkansas | 42 | 34 | 93 | 547 | 5.9 | 65-307 | 5 | 18-25-240 | 13 | 2-0 | 41:35 | 10 | 101 |
| @Oklahoma | 31 | 15 | 70 | 239 | 3.4 | 33-45 | 1 | 22-34-194 | 9 | 0-1 | 29:59 | 5 | 55 |
| @North Texas | 17 | 12 | 65 | 198 | 3 | 35-84 | 2 | 8-28-114 | 14 | 3-2 | 24:39 | 7 | 57 |
| Southern Mississippi | 13 | 23 | 82 | 412 | 5 | 34-144 | 4 | 26-43-268 | 10 | 0-2 | 30:25 | 5 | 35 |
| @East Carolina | 30 | 31 | 103 | 510 | 5 | 51-149 | 3 | 26-49-361 | 14 | 2-0 | 35:17 | 8 | 69 |
| Charleston Southern | 6 | 4 | 57 | 76 | 1.3 | 23-0 | 0 | 15-31-76 | 5 | 3-2 | 28:06 | 9 | 80 |
| Memphis | 28 | 27 | 90 | 368 | 4.1 | 30-48 | 2 | 33-55-320 | 10 | 2-0 | 31:34 | 10 | 91 |
| Bowling Green | 7 | 13 | 63 | 226 | 3.6 | 29-92 | 3 | 14-32-134 | 10 | 1-1 | 26:17 | 9 | 81 |
| @Houston | 14 | 21 | 88 | 411 | 4.7 | 35-53 | 2 | 25-49-358 | 14 | 7-0 | 32:25 | 5 | 39 |
Blue Dot
Yahoo!