| UCF 2002 Stats Schedule | Team Stats | Player Stats |
|||
| OFFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Penn State | 24 | 24 | 80 | 410 | 5.1 | 31-65 | 2 | 32-46-345 | 11 | 0-1 | 33:33 | 5 | 46 |
| @Arizona State | 13 | 8 | 56 | 190 | 3.4 | 23-33 | 1 | 8-28-157 | 20 | 3-2 | 23:32 | 17 | 133 |
| @Marshall | 21 | 18 | 66 | 398 | 6 | 31-138 | 4 | 17-34-260 | 15 | 2-0 | 25:08 | 3 | 22 |
| Liberty | 48 | 28 | 67 | 571 | 8.5 | 31-156 | 5 | 25-36-415 | 17 | 0-5 | 28:32 | 8 | 73 |
| @Western Michigan | 31 | 24 | 66 | 403 | 6.1 | 20-62 | 3 | 31-45-341 | 11 | 2-1 | 28:49 | 12 | 74 |
| Toledo | 24 | 17 | 53 | 379 | 7.2 | 22-139 | 6 | 20-31-240 | 12 | 2-1 | 24:35 | 9 | 73 |
| Akron | 28 | 21 | 58 | 371 | 6.4 | 30-84 | 3 | 22-28-287 | 13 | 1-0 | 29:16 | 5 | 45 |
| Syracuse | 35 | 26 | 80 | 539 | 6.7 | 31-99 | 3 | 28-47-440 | 16 | 0-2 | 29:21 | 5 | 37 |
| @Buffalo | 45 | 24 | 74 | 464 | 6.3 | 30-104 | 3 | 25-43-360 | 14 | 2-1 | 29:34 | 10 | 62 |
| Kent State | 32 | 28 | 92 | 527 | 5.7 | 47-246 | 5 | 24-45-281 | 12 | 2-1 | 34:41 | 7 | 77 |
| @Miami (Oh.) | 48 | 23 | 63 | 520 | 8.3 | 32-146 | 5 | 20-30-374 | 19 | 1-0 | 28:52 | 8 | 70 |
| Ohio | 42 | 21 | 64 | 461 | 7.2 | 34-136 | 4 | 17-28-325 | 19 | 1-1 | 25:53 | 7 | 77 |
| DEFENSIVE STATS | |||||||||||||
| Opponent | Score | FD | Total Plays |
Yds | Yds/ Play |
Rush Att-Yds |
Yds/ Rush |
Pass Co-Att-Yds |
Yds/ Pass |
TO I-F |
TOP | No. Pen |
Pen Yds |
| @Penn State | 27 | 20 | 59 | 347 | 5.9 | 39-153 | 4 | 13-20-194 | 15 | 0-2 | 26:27 | 3 | 19 |
| @Arizona State | 46 | 13 | 75 | 261 | 3.5 | 53-141 | 3 | 9-17-120 | 13 | 0-3 | 36:28 | 9 | 96 |
| @Marshall | 26 | 27 | 91 | 511 | 5.6 | 42-171 | 4 | 28-49-340 | 12 | 2-0 | 34:52 | 5 | 34 |
| Liberty | 17 | 17 | 72 | 290 | 4 | 40-186 | 5 | 11-31-104 | 9 | 2-1 | 31:28 | 2 | 10 |
| @Western Michigan | 27 | 19 | 78 | 346 | 4.4 | 24-36 | 2 | 26-50-310 | 12 | 3-0 | 31:11 | 8 | 75 |
| Toledo | 27 | 31 | 88 | 497 | 5.6 | 54-300 | 6 | 22-32-197 | 9 | 2-0 | 35:25 | 8 | 67 |
| Akron | 17 | 27 | 89 | 421 | 4.7 | 41-138 | 3 | 30-42-283 | 9 | 0-2 | 30:44 | 11 | 81 |
| Syracuse | 38 | 22 | 72 | 396 | 5.5 | 50-197 | 4 | 13-19-199 | 15 | 0-0 | 30:39 | 7 | 44 |
| @Buffalo | 21 | 14 | 72 | 200 | 2.8 | 38-94 | 2 | 14-29-106 | 8 | 2-0 | 30:26 | 4 | 35 |
| Kent State | 6 | 8 | 56 | 141 | 2.5 | 33-83 | 3 | 10-21-58 | 6 | 0-3 | 25:19 | 9 | 63 |
| @Miami (Oh.) | 31 | 25 | 88 | 435 | 4.9 | 35-107 | 3 | 27-51-328 | 12 | 2-1 | 31:08 | 2 | 15 |
| Ohio | 32 | 18 | 69 | 400 | 5.8 | 50-190 | 4 | 13-19-210 | 16 | 0-2 | 34:07 | 5 | 30 |
Blue Dot
Yahoo!