| RELATED STORIES | ||
|
Atlantic 10: A-10 Notebook - Nov. 19 TCU: Frogs Welcome Nebraska to DMC for Home Opener Southern Illinois: Bryan Mullins named Prairie Farms/MVC Scholar-Athlete of the Week UCF: UCF Game From Mexico to Appear on CBS College Sports San Diego State: San Diego State-Arizona State Postgame Notes UAB: UAB Clinches Win, 72-71, Against Arizona Texas State: Men's Basketball Team Plays First Home Game On Wednesday Night San Diego State: No. 15 Arizona State Rallies Late to Defeat San Diego State, 59-52 Arizona State: No. 15 Arizona State Rallies Late to Defeat San Diego State, 59-52 Cal State Northridge: Josh Jenkins Scores 24 Points In 103-85 Loss To Pac-10 Power Stanford |
||
|
2003 MEN'S BASKETBALL CONFERENCE TOURNAMENTS |
|
ACC | America East | Atlantic 10 | Atlantic Sun | Big East Big Sky | Big South | Big Ten | Big 12 | Big West | Colonial Conference USA | Horizon | MAAC | MAC | MEAC | Mid-Con MVC | Mountain West | Northeast | OVC | Pac 10 | Patriot SEC | Southern | Southland | Sun Belt | SWAC | WAC | WCC |
|
2003 ACC TOURNAMENT Greensboro Coliseum (Greensboro, N.C.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 13 | 7:00 pm | ESPN | No. 9 Florida State -- 71 No. 8 Clemson -- 62 |
| March 14 | 12:00 pm | RJ/ESPN2 | No. 1 Wake Forest -- 69 No. 9 Florida State -- 61 |
| March 14 | 2:00 pm | RJ/ESPN2 | No. 4 NC State -- 71 No. 5 Georgia Tech -- 65 |
| March 14 | 7:00 pm | RJ/ESPN2 | No. 7 North Carolina -- 84 No. 2 Maryland -- 72 |
| March 14 | 9:00 pm | RJ/ESPN2 | No. 3 Duke -- 83 No. 6 Virginia |
| March 15 | 1:30 pm | RJ/ESPN | No. 4 NC State -- 87 No. 1 Wake Forest -- 83 |
| March 15 | 4:00 pm | RJ/ESPN | No. 3 Duke -- 75 No. 7 North Carolina -- 63 |
| March 16 | 1:00 pm | RJ/ESPN | Championship Game No. 3 Duke -- 84 No. 4 NC State -- 77 |
| RJ=Raycom/Jefferson Pilot | |||
|
2003 AMERICA EAST TOURNAMENT Matthews Arena (Boston, Mass.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 9 | 12:00 pm | None | No. 2 Vermont -- 81 No. 7 Albany -- 62 |
| March 9 | 2:30 pm | None | No. 3 Hartford -- 59 No. 6 Stony Brook -- 47 |
| March 9 | 6:00 pm | None | No. 1 Boston University -- 75 No. 8 New Hampshire -- 61 |
| March 9 | 8:30 pm | None | No. 5 Northeastern -- 71 No. 4 Maine -- 68 |
| March 10 | 7:00 pm | None | No. 2 Vermont -- 67 No. 3 Hartford -- 51 |
| March 10 | 9:30 pm | None | No. 1 Boston University -- 71 No. 5 Northeastern -- 61 |
| March 15 | 11:30 am | ESPN | Championship Game No. 2 Vermont -- 56 No. 1 Boston University -- 55 |
| Higher-Seeded Team Hosts Championship Game | |||
|
2003 ATLANTIC 10 TOURNAMENT UD Arena (Dayton, Ohio) (Opening Round played at higher seed's home court) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 10 | 7:00 pm | TBA | No. 5W George Washington -- 85 No. 4E Massachusetts -- 74 |
| March 10 | 7:00 pm | TBA | No. 4W LaSalle -- 74 No. 5E Fordham -- 62 |
| March 10 | 7:30 pm | TBA | No. 3E Rhode Island -- 75 No. 6W Duquesne -- 73 |
| March 13 | 12:05 pm | A-10 Network | No. 1W Xavier -- 78 No. 5W George Washington -- 73 |
| March 13 | 2:00 pm | A-10 Network | No. 2E Temple -- 66 No. 3W Richmond -- 52 |
| March 13 | 7:05 pm | A-10 Network | No. 1E St. Joseph's -- 68 No. 4W LaSalle -- 48 |
| March 13 | 9:00 pm | A-10 Network | No. 2W Dayton -- 74 No. 3E Rhode Island -- 57 |
| March 14 | 7:05 pm | A-10 Network | No. 2E Temple -- 63 No. 1W Xavier -- 57 |
| March 14 | 9:00 pm | A-10 Network | No. 2W Dayton -- 76 No. 1E St. Joseph's -- 73 |
| March 15 | 6:00 pm | ESPN | Championship No. 2W Dayton -- 79 No. 2E Temple -- 72 |
|
2003 ATLANTIC SUN TOURNAMENT GSU Sports Arena (Atlanta, Ga.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 6 | 12:00 pm | None | No. 5 UCF -- 68 No. 4 Jacksonville St. -- 51 |
| March 6 | 2:15 pm | None | No. 1 Mercer -- 73 No. 8 Jacksonville -- 57 |
| March 6 | 6:00 pm | None | No. 7 Georgia State--76 No. 2 Belmont--58 |
| March 6 | 8:15 pm | None | No. 3 Troy State -- 70 No. 6 Samford -- 54 |
| March 7 | 6:00 pm | None | No. 5 Central Florida -- 79 No. 1 Mercer -- 59 |
| March 7 | 8:15 pm | None | No. 3 Troy State -- 71 No. 7 Georgia State -- 61 |
| March 8 | 12:00 pm | ESPN2 | Championship Game No. 3 Troy State -- 80 No. 5 Central Florida -- 69 |
|
2003 BIG EAST TOURNAMENT Madison Square Garden (New York City) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 12 | 12:00 pm | ESPN | 5E St. John's -- 83 No. 4W Notre Dame -- 80 |
| March 12 | 2:00 pm | ESPN | No. 3E Providence -- 73 No.6W West Virginia -- 50 |
| March 12 | 7:00 pm | ESPN | No. 5W Georgetown -- 47 No. 4E Villanova -- 41 |
| March 12 | 9:00 pm | ESPN | No. 3W Seton Hall -- 67 No. 6E Miami -- 52 |
| March 13 | 12:00 pm | ESPN2 | No. 1E Boston College -- 82 5E St. John's -- 75 (OT) |
| March 13 | 2:00 pm | ESPN | No. 2W Pittsburgh -- 67 No. 3E Providence -- 59 |
| March 13 | 7:00 pm | ESPN2 | No. 1W Syracuse -- 74 No. 5W Georgetown -- 69 |
| March 13 | 9:00 pm | ESPN | No. 2E Connecticut -- 73 No. 3W Seton Hall -- 60 |
| March 14 | 7:00 pm | ESPN | No. 2W Pittsburgh -- 61 No. 1E Boston College --48 |
| March 14 | 9:00 pm | ESPN | No. 2E Connecticut -- 80 No. 1W Syracuse -- 67 |
| March 15 | 8:00 pm | ESPN | Championship No. 2W Pittsburgh -- 74 No. 2E Connecticut -- 56 |
|
2003 BIG SKY TOURNAMENT Dee Events Center (Ogden, Utah) (First two rounds played on campuses) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 8 | 7:00 pm | None | No. 6 Sacramento State -- 88 No. 3 Montana -- 75 |
| March 8 | 9:00 pm | None | No. 4 Idaho St. -- 85 No. 5 Northern Arizona -- 74 |
| March 11 | 7:00 pm | TBA | No. 2 E. Washington -- 76 No. 4 Idaho St. -- 67 |
| March 11 | 9:30 pm | TBA | No. 1 Weber State -- 82 No. 6 Sacramento State -- 60 |
| March 12 | 9:00 pm | ESPN2 | Championship Game No. 1 Weber State -- 60 No. 2 E. Washington -- 57 |
|
2003 BIG SOUTH TOURNAMENT Vines Center (Lynchburg, Va.) (Opening round played at higher seed's home court) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 4 | 7:00 pm | None | No. 1 Winthrop -- 80 No. 8 High Point -- 64 |
| March 4 | 7:00 pm | None | No. 5 UNC-Asheville -- 68 No. 4 Elon -- 64 OT |
| March 4 | 7:00 pm | None | No. 2 Liberty -- 63 No. 7 Coastal Carolina -- 61 OT |
| March 4 | 7:00 pm | None | No. 6 Radford -- 65 No. 3 Charleston Southern -- 62 |
| March 7 | 6:00 pm | BSTN | No. 6 Radford -- 55 No. 2 Liberty -- 52 |
| March 7 | 8:00 pm | BSTN | No. 5 UNC-Asheville -- 81 No. 1 Winthrop -- 80 |
| March 8 | 2:00 pm | ESPN2 | Championship Game No. 5 UNC-Asheville -- 85 vs No.6 Radford -- 71 |
| BSTN=Big South Television Network | |||
|
2003 BIG TEN TOURNAMENT United Center (Chicago) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 13 | 12:00 pm | ESPN | No. 8 Ohio State -- 66 vs. No. 9 Iowa -- 64 |
| March 13 | 2:30 pm | ESPN | No. 10 Northwestern -- 76 No. 7 Minnesota -- 64 |
| March 13 | 5:05 pm | ESPN2 | No. 6 Indiana -- 77 No. 11 Penn State -- 49 |
| March 14 | 12:00 pm | ESPN | No. 8 Ohio State -- 58 No. 1 Wisconsin -- 50 |
| March 14 | 2:30 pm | ESPN | No. 5 Michigan State -- 54 No. 4 Purdue -- 42 |
| March 14 | 6:40 pm | ESPN Plus | No. 2 Illinois -- 94 No. 10 Northwestern -- 65 |
| March 14 | 9:10 pm | ESPN Plus | No. 6 Indiana -- 63 No. 3 Michigan -- 56 |
| March 15 | 1:40 pm | CBS | No. 8 Ohio State -- 55 No. 5 Michigan State -- 54 |
| March 15 | 4:05 pm | CBS | No. 2 Illinois -- 73 No. 6 Indiana -- 72 |
| March 16 | 3:30 pm | CBS | Championship Game No. 2 Illinois -- 72 No. 8 Ohio State -- 59 |
|
2003 BIG 12 TOURNAMENT American Airlines Center (Dallas, Texas) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 13 | 1:00 pm | ERT | No. 9 Iowa State -- 97 No. 8 Texas A&M -- 70 |
| March 13 | 3:20 pm | ERT | No. 5 Missouri -- 70 No. 12 Nebraska -- 61 |
| March 13 | 7:00 pm | ERT | No. 7 Texas Tech -- 68 No. 10 Baylor -- 65 |
| March 13 | 9:20 pm | ESPN2 | No. 6 Colorado -- 77 No. 11 Kansas State -- 76 |
| March 14 | 1:00 pm | ERT | No. 1 Kansas -- 89 No. 9 Iowa State -- 74 |
| March 14 | 3:20 pm | ERT | No. 5 Missouri -- 60 No. 4 Oklahoma State -- 58 |
| March 14 | 7:00 pm | ERT | No. 7 Texas Tech -- 92 No. 2 Texas -- 81 |
| March 14 | 9:20 pm | ERT | No. 3 Oklahoma -- 74 No. 6 Colorado -- 59 |
| March 15 | 2:00 pm | ERT/ESPN2 | No. 5 Missouri -- 68 No. 1 Kansas -- 63 |
| March 15 | 4:20 pm | ERT/ESPN2 | No. 3 Oklahoma -- 67 No. 7 Texas Tech -- 60 (OT) |
| March 16 | 3:00 pm | ESPN | Championship Game No. 3 Oklahoma -- 49 No. 5 Missouri -- 47 |
| ERT=ESPN Regional TV | |||
|
2003 BIG WEST TOURNAMENT Anaheim Convention Center (Anaheim, Calif.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 13 | 3:00 pm | KDOC-TV | No. 4 Cal Poly -- 54 No. 5 Idaho -- 50 |
| March 13 | 5:30 pm | KDOC-TV | No. 1 UC-Santa Barbara -- 53 No. 8 Pacific -- 44 |
| March 13 | 9:00 pm | KDOC-TV | No. 2 UC-Irvine -- 70 No. 7 CS-Northridge -- 64 |
| March 13 | 11:30 pm | KDOC-TV | No. 3 Utah State 83 -- No. 6 CS-Fullerton 83 |
| March 14 | 9:00 pm | KDOC-TV | No. 4 Cal Poly -- 67 No. 1 UC-Santa Barbara -- 52 |
| March 14 | 11:30 pm | KDOC-TV | No. 3 Utah State -- 62 No. 2 UC-Irvine -- 55 |
| March 15 | 11:59 pm | ESPN | Championship Game No. 3 Utah State -- 57 No. 4 Cal Poly -- 54 |
|
2003 COLONIAL TOURNAMENT Richmond Coliseum (Richmond, Va.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 7 | 5:00 pm | None | No. 9 Hofstra--74 No. 8 William & Mary--64 |
| March 7 | 7:30 pm | None | No. 7 James Madison--72 No. 10 Towson--61 |
| March 8 | 12:00 pm | None | No. 1 UNC-Wilmington--76 No. 9 Hofstra--56 |
| March 8 | 2:30 pm | None | No. 5 Delaware--61 No. 4 George Mason 49 |
| March 8 | 6:00 pm | None | No. 2 VCU--73 No. 7 James Madison--53 |
| March 8 | 8:30 pm | None | No. 3 Drexel--61 No. 6 Old Dominion--52 |
| March 9 | 3:00 pm | None | No. 1 UNC-Wilmington--63 No. 5 Delaware--50 |
| March 9 | 5:30 pm | None | No. 3 Drexel--62 No. 2 VCU--60 |
| March 10 | 7:00 pm | ESPN2 | Championship Game No. 1 UNC-Wilmington--63 No. 5 Delaware--50 |
|
2003 CONFERENCE USA TOURNAMENT Freedom Hall (Louisville, Kent.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 12 | 1:00 pm | ESPN Plus | No. 10 South Florida -- 76 No. 7 DePaul -- 74 |
| March 12 | 3:30 pm | ESPN Plus | No. 6 Tulane -- 74 No. 11 Houston -- 52 |
| March 12 | 7:00 pm | ESPN2 | No. 9 UAB -- 85 No. 8 Charlotte -- 61 |
| March 12 | 9:30 pm | ESPN2 | No. 12 Southern Miss -- 63 No. 5 Cincinnati -- 61 |
| March 13 | 1:00 pm | ESPN Plus | No. 2 Memphis -- 62 No. 10 South Florida -- 56 |
| March 13 | 3:30 pm | ESPN Plus | No. 3 Louisville -- 82 No. 6 Tulane -- 66 |
| March 13 | 7:00 pm | ESPN Plus | No. 9 UAB -- 83 No. 1 Marquette -- 76 |
| March 13 | 9:30 pm | ESPN Plus | No. 4 Saint Louis -- 69 No. 12 Southern Miss -- 56 |
| March 14 | 5:00 pm | ESPN Plus | No. 3 Louisville -- 78 No. 2 Memphis -- 75 |
| March 14 | 7:30 pm | ESPN Plus | No. 9 UAB -- 63 No. 4 Saint Louis -- 62 |
| March 15 | 11:40 am | CBS | Championship Game No. 3 Louisville -- 83 No. 9 UAB -- 78 |
|
2003 HORIZON LEAGUE TOURNAMENT U.S. Cellular Arena (Milwaukee, Wisc.) (Opening round played at higher seed's home court) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 4 | 7:05 pm | None | No. 5 Detroit -- 78 No. 8 Wright State 61 |
| March 4 | 8:00 pm | None | No. 4 Loyola -- 69 No. 9 Cleveland State -- 57 |
| March 4 | 8:00 pm | None | No. 7 Youngstown State -- 65 No. 6 UW-Green Bay -- 61 |
| March 7 | 5:00 pm | None | No. 5 Detroit--98 No. 4 Loyola--84 |
| March 7 | 7:30 pm | None | No. 3 Illinois-Chicago--79 No. 7 Youngstown State--59 |
| March 8 | 6:00 pm | None | No. 1 Butler--58 No. 5 Detroit--55 |
| March 8 | 8:30 pm | None | No. 2 Wis.-Milwaukee--75 No. 3 Illinois-Chicago--73 |
| March 11 | 7:05 pm | ESPN | Championship Game No. 2 Wis.-Milwaukee--69 No. 1 Butler--52 |
|
2003 MAAC TOURNAMENT Sovereign Bank Arena (Trenton, N.J.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 7 | 5:00 pm | None | No. 5 Iona--62 No. 10 Loyola, Md.--39 |
| March 7 | 7:15 pm | FOX-NY/Empire | No. 8 St. Peter's--77 No. 7 Rider--73 |
| March 7 | 9:30 pm | FOX-NY/Empire | No. 6 Marist--69 No. 9 Canisius--63 |
| March 8 | 4:30 pm | MSG/Empire | No. 4 Niagra 81 No. 5 Iona 75 |
| March 8 | 7:00 pm | MSG | No. 2 Fairfield--68 St. Peter's--60 |
| March 8 | 9:15 pm | MSG | No. 3 Siena--70 No. 6 Marist--68 |
| March 9 | 6:00 pm | MSG | No. 1 Manhattan--82 No. 4 Niagra--81 (2OT) |
| March 9 | 8:15 pm | MSG/Empire | No. 2 Fairfield--67 No. 3 Siena 63 |
| March 10 | 7:00 pm | ESPN | Championship Game No. 1 Manhattan--69 No. 2 Fairfield--54 |
|
2003 MAC TOURNAMENT Gund Arena (Cleveland, Ohio) (Opening round played at higher seed's home court) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 10 | TBA | None | No. 4 Northern Illinois -- 81 No. 13 Buffalo -- 64 |
| March 10 | TBA | None | No. 5 Western Michigan -- 78 No. 12 Toledo -- 64 |
| March 10 | TBA | None | No. 11 Ohio -- 79 No. 6 Akron -- 77 |
| March 10 | TBA | None | No. 7 Marshall -- 83 No. 10 Eastern Michigan -- 75 |
| March 10 | TBA | None | No. 9 Bowling Green -- 90 No. 8 Ball State -- 81 |
| March 13 | Noon | None | No. 2 Kent State -- 79 No. 7 Marshall -- 57 |
| March 13 | 2:00 pm | None | No. 11 Ohio -- 65 No. 3 Miami -- 55 (OT) |
March 13 | 7:00 pm | None | No. 1 Central Michigan -- 87 No. 9 Bowling Green -- 70 |
| March 13 | 9:00 pm | None | No. 4 Northern Illinois -- 75 No. 5 Western Michigan -- 63 |
| March 14 | 6:30 pm | None | No. 2 Kent State -- 73 No. 11 Ohio -- 70 |
| March 14 | 8:30 pm | None | No. 1 Central Michigan -- 94 vs. No. 4 Northern Illinois -- 72 |
| March 15 | 7:00 pm | ESPN2 | Championship Game No. 1 Central Michigan -- 77 No. 2 Kent State -- 67 |
|
2003 MEAC TOURNAMENT Arthur Ashe Center/Richmond Coliseum (Richmond, Va.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 10 | 1:30 pm | None | No. 6 Norfolk State--76 No. 11 North Carolina A&T--55 |
| March 10 | 5:15 pm | None | No. 7 Howard--71 No. 10 Maryland-Eastern Shore--69 |
| March 11 | 1:30 pm | None | No. 9 Bethune-Cookman--104 No. 8 Morgan State--103 (2OT) |
| March 12 | 2:15 pm | None | No. 1 SC State -- 75 No. 9 Bethune Cookman --73 |
| March 12 | 8:15 pm | None | No. 7 Howard -- 68 No. 2 Delaware State -- 65 (OT) |
| March 13 | 8:15 pm | None | No. 5 Florida A&M -- 55 No. 4 Coppin State -- 53 |
| March 13 | 2:15 pm | None | No. 3 Hampton -- 64 No. 6 Norfolk State -- 62 |
| March 14 | TBA | None | No. 1 SC State -- 72 vs. No 7 Howard -- 66 |
| March 14 | 6:00 pm | None | No. 3 Hampton -- 73 No. 5 Florida A&M -- 63 |
| March 15 | 4:00 pm | Noon | Championship Game No. 1 SC State -- 72 No. 3 Hampton -- 67 |
|
2003 MID-CONTINENT TOURNAMENT Kemper Arena (Kansas City, Mo.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 9 | 12:00 pm | None | No. 1 Valparaiso--82 No. 8 Chicago St.--62 |
| March 9 | 2:15 pm | None | No. 5 UMKC--76 No. 4 Oral Roberts--73 |
| March 9 | 6:00 pm | None | No. 2 IUPUI--75 No. 7 W. Illinois--51 |
| March 9 | 8:15 pm | None | No. 6 Southern Utah -- 66 No. 3 Oakland -- 55 |
| March 10 | 6:00 pm | FOX Sports | No.1 Valparaiso--71 UMKC--50 |
| March 10 | 8:30 pm | FOX Sports | No. 2 IUPUI--72 No. 1 S. Utah--67 |
| March 11 | 8:00 pm | ESPN2 | Championship Game No. 2 IUPUI--66 No. 1 Valparaiso--64 |
|
2003 MISSOURI VALLEY TOURNAMENT Savvis Center (St. Louis, Mo.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 7 | 7:05 pm | TBA | No. 9 Illinois State--63 No.8 Drake--62 |
| March 7 | 9:35 pm | TBA | No. 10 Indiana State 61 No. 7 UNI--60 |
| March 8 | 1:05 pm | TBA | No. 1 Southern Illinois--75 No. 9 Illinois St.--63 |
| March 8 | 3:35 pm | FSN | No. 4 SMS--65 No. 5 Evansville--51 |
| March 8 | 7:05 pm | TBA | No. 2 Creighton--57 Indiana State--56 |
| March 8 | 9:35 pm | TBA | No. 3 Wichita State--70 No. 6 Bradley--66 |
| March 9 | 3:35 pm | TBA | No. 1 Southern Illinois--64 vs. No. 4 SMS--55 |
| March 9 | 6:05 pm | TBA | No. 2 Creighton--70 No. 3 Wichita State--69 |
| March 10 | 9:05 pm | TBA | Championship Game No. 2 Creighton--80 No. 1 Southern Illinois--56 |
|
2003 MOUNTAIN WEST TOURNAMENT Thomas & Mack Center (Las Vegas) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 13 | 3:00 pm | ESPN Plus | No. 2 BYU -- 71 No. 7 New Mexico -- 56 |
| March 13 | 5:30 pm | ESPN | No. 6 Colorado State -- 74 No. 3 Wyoming -- 71 |
| March 13 | 9:00 pm | ESPN Plus | No. 1 Utah -- 42 No. 8 Air Force -- 38 |
| March 13 | 11:59 pm | ESPN Plus | No. 4 UNLV -- 83 No. 5 San Diego State -- 67 |
| March 14 | 9:00 pm | ESPN Plus | No. 6 Colorado State -- 86 No. 2 BYU -- 80 (OT) |
| March 14 | 11:59 pm | ESPN | No. 4 UNLV -- 64 No. 1 Utah -- 41 |
| March 15 | 10:00 pm | ESPN | Championship Game No. 6 Colorado State -- 62 No. 4 UNLV -- 61 |
|
2003 NORTHEAST CONFERENCE TOURNAMENT Wagner College (Staten Island, NY) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 8 | 12:00 pm | None | No. 1 Wagner--88 No. 8 Long Island-66 |
| March 8 | 2:30 pm | None | No. 4 Quinnipiac--75 No. 5 St. Francis (PA)--57 |
| March 8 | 5:30 pm | None | No. 7 Fairleigh Dickinson--63 No. 2 Monmouth--51 |
| March 8 | 8:00 pm | None | No. 6 St. Francis (NY)--67 No. 3 CCSU--62 |
| March 9 | 1:30 pm | None | No. 1 Wagner--61 No. 4 Quinnipiac--54 |
| March 9 | 4:00 pm | None | No. 6 St. Francis, N.Y.--88 No. 7 Fairleigh Dickinson--62 |
| March 12 | 7:00 pm | None | Championship Game No. 1 Wagner -- 78 No. 6 St. Francis, N.Y. -- 61 |
| Championship held at home of higher seed | |||
|
2003 OHIO VALLEY CONFERENCE TOURNAMENT Gaylord Entertainment Center (Nashville, Tenn.) (Opening round played at higher seed's home court) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 4 | 7:00 pm | None | No. 2 Morehead State -- 91 No. 7 Southeast Missouri State -- 84 |
| March 4 | 8:00 pm | None | No. 4 Murray State -- 74 No. 5 Eastern Illinois -- 63 |
| March 4 | 8:00 pm | None | No. 3 Tennessee Tech -- 76 No. 6 Tennessee-Martin -- 62 |
| March 4 | 8:30 pm | None | No. 1 Austin Peay -- 83 No. 8 Eastern Kentucky -- 80 |
| March 7 | 7:00 pm | None | No. 3 Tennessee Tech--88 No. 2 Morehead State--71 |
| March 7 | 9:00 pm | None | No. 1 Austin Peay-59 No. 4 Murray State--56 (OT) |
| March 8 | 4:00 pm | ESPN2 | Championship Game No. 1 Austin Peay--63 No. 3 Tennessee Tech--57 |
| Opening Round On Campus Sites | |||
|
2003 PAC 10 TOURNAMENT Staples Center (Los Angeles, Calif.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 13 | 4:20 pm | FSN | No. 8 UCLA -- 96 No. 1 Arizona -- 89 (OT) |
| March 13 | 7:30 pm | FSN | No. 5 Oregon -- 83 No. 4 Arizona State -- 82 |
| March 13 | 9:40 pm | FSN | No. 7 USC -- 79 No. 2 Stanford -- 74 |
| March 14 | 12:10 am | FSN | No. 3 California -- 69 No. 6 Oregon State -- 46 |
| March 14 | 9:15 pm | FSN | No. 5 Oregon -- 75 No. 8 UCLA -- 74 |
| March 14 | 11:45 pm | FSN | No. 7 USC -- 79 No. 3 California -- 62 |
| March 15 | 6:00 pm | CBS | Championship Game No. 5 Oregon -- 74 No. 7 USC -- 66 |
| FSN=Fox Sports Net | |||
|
2003 PATRIOT LEAGUE TOURNAMENT The Show Place Arena (Upper Marlboro, Md) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 8 | 12:00 pm | None | No. 1 Holy Cross--58 No. 8 Army--40 |
| March 8 | 2:30 pm | None | No. 5 Bucknell--52 No. 4 Lehigh 47 |
| March 8 | 5:00 pm | None | No. 2 American--72 No. 7 Navy--57 |
| March 8 | 7:30 pm | None | No. 6 Lafayette--89 No. 3 Colgate--76 |
| March 9 | 5:00 pm | PLTV | No. 1 Holy Cross--75 No. 5 Bucknell--50 |
| March 9 | 7:30 pm | PLTV | No. 2 American--74 No. 6 Lafayette--55 |
| March 15 | 4:30 pm | ESPN | Championship Game No. 1 Holy Cross -- 72 No. 2 American -- 64 |
|
Higher Seed Hosts Championship Game PLTV=Patriot League TV |
|||
|
2003 SEC TOURNAMENT Superdome (New Orleans, La.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 13 | 1:00 pm | JP | No. 5W Ole Miss -- 62 No. 4E South Carolina -- 56 |
| March 13 | 3:15 pm | JP | No. 3W LSU -- 85 No. 6W Arkansas -- 56 |
| March 13 | 7:30 pm | JP | No. 5E Vanderbilt -- 82 No. 4W Alabama -- 69 |
| March 13 | 9:45 pm | JP | No. 3E Tennessee (bye) d. No. 6E Georgia (forfeit from withdrawl) |
| March 14 | 1:00 pm | JP | No. 1W Mississippi State -- 73 No. 5W Ole Miss -- 64 |
| March 14 | 3:15 pm | JP | No. 3W LSU -- 65 No 2E Florida -- 61 |
| March 14 | 7:30 pm | JP | No. 1E Kentucky -- 81 No. 5E Vanderbilt -- 63 |
| March 14 | 9:45 pm | JP | No. 2W Auburn -- 66 3E Tennessee -- 53 |
| March 15 | 1:00 pm | JP | No. 1W Mississippi State -- 76 No. 3W LSU -- 61 |
| March 15 | 3:15 pm | JP | No. 1E Kentucky -- 78 No. 2W Auburn -- 58 |
| March 16 | 1:00 pm | CBS | Championship Game No. 1E Kentucky -- 64 No. 1W Mississippi State -- 57 |
| JP=Jefferson Pilot | |||
|
2003 SOUTHERN CONFERENCE TOURNAMENT North Charleston Coliseum (North Charleston, S.C.) | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 5 | 12:00 pm | None | No. 5S Georgia Southern -- 89 No. 4N Western Carolina -- 81 |
| March 5 | 2:30 pm | None | No. 3S Wofford -- 77 No. 6N UNC-Greensboro -- 73 |
| March 5 | 6:00 pm | None | No. 5N VMI -- 62 No. 4S Furman -- 56 |
| March 5 | 8:30 pm | None | No. 3N Appalachian State -- 73 No. 6S The Citadel -- 63 |
| March 6 | 12:00 pm | CSS | No. 1S College of Charleston -- 67 No. 5S Georgia Southern --53 |
| March 6 | 2:30 pm | CSS | No. 2N ETSU -- 80 No. 3S Wofford -- 75 |
| March 6 | 6:00 pm | CSS | No. 5N VMI--66 No. 1N Davidson--60 |
| March 6 | 8:30 pm | CSS | No. 2S Chattanooga -- 98 No. 3N Appalachian State -- 67 |
| March 7 | 6:00 pm | CSS | No. 2N East Tennessee State--64 No. 1N Davidson--55 |
| March 7 | 8:30 pm | CSS | No. 2S Chattanooga--77 No. 5N VMI-58 |
| March 8 | 6:00 pm | ESPN | Championship Game No. 2N ETSU--97 Chattanooga--90 |
| CSS=Comcast/Charter Sports Southeast | |||
|
2003 SOUTHLAND CONFERENCE TOURNAMENT Held at Campus Sites | |||
| LIVE SCOREBOARD | |||
| Date | Time (ET) | TV | Game |
| March 10 | 7:00 pm | None | No. 6 McNeese State--78 No. 3 Texas-Arlington--67 |
| March 10 | 7:00 pm | None | No. 4 Southwest Texas--94 No. 5 Louisiana-Monroe--85 |
| March 12 | 7:00 pm | None | No. 1 SHSU -- 64 No. 6 McNeese State -- 58 |
| March 12 | 7:00 pm | None | No. 2 SFA -- 67 No. 4 Southwest Texas -- 58 |
