NFL Draft History: Where Are They Now?
Analysis of the last ten years of first round picks
|
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| 2000 NFL Draft | |||||
| First Round | |||||
| Team | Name | Pos. | School | Status | |
| 1 | Cleveland | Courtney Brown | DE | Penn State | Denver - Starting DL |
| 2 | Washington | LaVar Arrington | OLB | Penn State | Washington - Starting LB |
| 3 | Washington | Chris Samuels | T | Alabama | Washington - Starting OL |
| 4 | Cincinnati | Peter Warrick | WR | Florida State | Cincinnati - Reserve WR |
| 5 | Baltimore | Jamal Lewis | RB | Tennessee | Baltimore - Starting RB |
| 6 | Philadelphia | Corey Simon | DT | Florida State | Philadelphia - Starting DL |
| 7 | Arizona | Thomas Jones | RB | Virginia | Chicago - Starting RB |
| 8 | Pittsburgh | Plaxico Burress | WR | Michigan State | New York Giants - Starting WR |
| 9 | Chicago | Brian Urlacher | MLB | New Mexico | Chicago - Starting LB |
| 10 | Baltimore | Travis Taylor | WR | Florida | Minnesota Vikings - Starting WR |
| 11 | N.Y. Giants | Ron Dayne | RB | Wisconsin | Denver - Reserve RB |
| 12 | N.Y. Jets | Shaun Ellis | DE | Tennessee | New York Jets - Starting DL |
| 13 | N.Y. Jets | John Abraham | DE | South Carolina | New York Jets - Starting DL |
| 14 | Green Bay | Bubba Franks | TE | Miami | Green Bay - Starting TE |
| 15 | Denver | Deltha O'Neal | CB | California | Cincinnati - Starting CB |
| 16 | San Francisco | Julian Peterson | OLB | Michigan State | San Francisco - Starting LB |
| 17 | Oakland | Sebastian Janikowski | K | Florida State | Oakland - Starting K |
| 18 | N.Y. Jets | Chad Pennington | QB | Marshall | New York Jets - Starting QB |
| 19 | Seattle | Shaun Alexander | RB | Alabama | Seattle - Starting RB |
| 20 | Detroit | Stockar McDougle | T | Oklahoma | Detroit - Starting OL |
| 21 | Kansas City | Sylvester Morris | WR | Jackson State | Out of League |
| 22 | Seattle | Chris McIntosh | T | Wisconsin | Out of League |
| 23 | Carolina | Rashard Anderson | CB | Jackson State | Out of League |
| 24 | San Francisco | Ahmed Plummer | CB | Ohio State | San Francisco - Starting CB |
| 25 | Minnesota | Chris Hovan | DT | Boston College | Tampa Bay - Reserve DL |
| 26 | Buffalo | Erik Flowers | DE | Arizona State | St. Louis - Reserve DL |
| 27 | N.Y. Jets | Anthony Becht | TE | West Virginia | Tampa Bay - Starting TE |
| 28 | Indianapolis | Rob Morris | MLB | Brigham Young | Indianapolis - Starting LB |
| 29 | Jacksonville | R. Jay Soward | WR | Southern California | Out of League |
| 30 | Tennessee | Keith Bulluck | OLB | Syracuse | Tennessee - Starting LB |
| 31 | St. Louis | Trung Canidate | RB | Arizona | Out of League |
del.icio.us
Digg
Facebook
Sphere
Yahoo
Google
Email
Print