NFL Draft History: Where Are They Now?
Analysis of the last ten years of first round picks
|
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| 1998 NFL Draft | |||||
| First Round | |||||
| Team | Name | Pos. | School | Status | |
| 1 | Indianapolis | Peyton Manning | QB | Tennessee | Indianapolis - Starting QB |
| 2 | San Diego | Ryan Leaf | QB | Washington State | Out of League |
| 3 | Arizona | Andre Wadsworth | DE | Florida State | Out of League |
| 4 | Oakland | Charles Woodson | CB | Michigan | Oakland - Starting CB |
| 5 | Chicago | Curtis Enis | RB | Penn State | Out of League |
| 6 | St. Louis | Grant Wistrom | DE | Nebraska | Seattle - Starting DL |
| 7 | New Orleans | Kyle Turley | T | San Diego State | St. Louis - Starting OL |
| 8 | Dallas | Greg Ellis | DE | North Carolina | Dallas - Starting DL |
| 9 | Jacksonville | Fred Taylor | RB | Florida | Jacksonville - Starting RB |
| 10 | Baltimore | Duane Starks | CB | Miami | New England - Starting CB |
| 11 | Philadelphia | Tra Thomas | T | Florida State | Philadelphia - Starting OL |
| 12 | Atlanta | Keith Brooking | OLB | Georgia Tech | Atlanta - Starting LB |
| 13 | Cincinnati | Takeo Spikes | OLB | Auburn | Buffalo - Starting LB |
| 14 | Carolina | Jason Peter | DE | Nebraska | Out of League |
| 15 | Seattle | Anthony Simmons | OLB | Clemson | FA |
| 16 | Tennessee | Kevin Dyson | WR | Utah | FA |
| 17 | Cincinnati | Brian Simmons | OLB | North Carolina | Cincinnati - Starting LB |
| 18 | New England | Robert Edwards | RB | Georgia | Out of League |
| 19 | Green Bay | Vonnie Holliday | DE | North Carolina | Miami - Reserve DL |
| 20 | Detroit | Terry Fair | CB | Tennessee | Out of League |
| 21 | Minnesota | Randy Moss | WR | Marshall | Oakland - Starting WR |
| 22 | New England | Tebucky Jones | FS | Syracuse | New Orleans - Starting S |
| 23 | Oakland | Mo Collins | G | Florida | Out of League |
| 24 | N.Y. Giants | Shaun Williams | SS | UCLA | New York Giants - Starting S |
| 25 | Jacksonville | Donovin Darius | SS | Syracuse | Jacksonville - Starting S |
| 26 | Pittsburgh | Alan Faneca | G | Louisiana State | Pittsburgh - Starting OL |
| 27 | Kansas City | Victor Riley | T | Auburn | New Orleans - Starting OL |
| 28 | San Francisco | R.W. McQuarters | CB | Oklahoma State | Chicago - Starting CB |
| 29 | Miami | John Avery | RB | Mississippi | Out of League |
| 30 | Denver | Marcus Nash | WR | Tennessee | Out of League |
del.icio.us
Digg
Facebook
Sphere
Yahoo
Google
Email
Print